Wearproof, Manifakti, Valv Relay, 9730010100
Sant kote yo pote sipò yo pote chay la nan arbr kondwi a pandan y ap pèmèt devyasyon axial ak radial pandan demaraj ak frenaj.Yo ofri izolasyon pafè a nan bri estrikti-fè ak Vibration pa tranpaj frekans sonorite ak woule arbr.
Anbalaj ak anbake
Anjeneral, nou pake pwodwi yo nan bwat net blan ak katon mawon. Si kliyan an gen kondisyon espesyal, nou pral selon kondisyon kliyan anbalaj.
Kontwol kalite
Nou itilize pi bon matyè premyè ak teknoloji ki pi modèn ak machin pwodiksyon ajou pou bay kliyan nou yo pwodwi bon jan kalite prim.
Nou kenbe kontwòl kalite strik ak siveyans kalite konstan jiska asanble final la ak anbalaj.
Nou peye atansyon strik nan pwodwi se nan gwo fòs kosyon oswa bon pwopriyete anti-Vibration atravè Sant Tès nou an.
Mak | KRML | BENALU | 605310600 | |
Kalite pati | Prim kalite orijinal la | DAF | 522545 | |
Volim Kalkile (dm³) | 1.092 | DAF | 522545 | |
Max.presyon opere | 10.0 bar | DAF | 1505145 | |
Mountin | 4x M8 | DEUTZ | 2077426 | |
Fil pò 1 | M22 x 1.5 | POUPE | 8143317 | |
Fil pò 2 | 2x M22 x 1.5 | EVOBUS | 8283421000 | |
Fil pò 3 | Echapman | EVOBUS | A0004296544 | |
Fil pò 4 | M22 x 1.5 | FAUN | 1614101 | |
Predominans | 0.20 bar | FAUN | 99700718485 | |
Kategori pwodwi | Aparèy | FELDBINDER | 6663 | |
Regilasyon rapò | 1:01 | FREIGHTLINER | TDAS9730010100 | |
spesifikasyon teknik | OE spesifikasyon | FRUEHAUF | A2131600 | |
Ranje tanperati | -40°C pou +80°C | GOLDHOFER | 201248 | |
Version | Rediksyon presyon | IRISBUS | 0300610700 | |
GTIN | 7895851023239 | IRISBUS | 5000012541 | |
Gwosè (mm x mm x mm) | 104 x 100 x 105 | IVECO | 02444906 | |
UPC | 193133449997 | IVECO | 42020573 | |
Pwa (kg) | 1.035 | IVECO | 61578004 | |
Pwa (lb) | 2.282 | IVECO | 01278511 | |
IVECO | 04625756 | |||
IVECO | 42015698 | |||
IVECO | 71005249 | |||
IVECO | 2444906 | |||
IVECO | 5000012541 | |||
IVECO | 00055247 | |||
IVECO | 55247 | |||
KEMPF | 2103002 | |||
KEMPF | 20280 | |||
KENWORTH | S973-001-010-0 | |||
KOMATSU | 19216040 | |||
KRONE | 945379 | |||
KRONE | 500945379 | |||
KÄSSBOHRER | 82834210000 | |||
KÖGEL | 77390 | |||
LANGENDORF | 1200005 | |||
LEYLAND DAF | BBU1317 | |||
LIEBHERR | 5029280 | |||
LIEBHERR | 502928001 | |||
LIEBHERR | 502928014 | |||
LOHR | A05020301 | |||
MACK | 6300-9730010100 | |||
MAN | 81436096008 | |||
MAN | 81991643679 | |||
MAN | 90810114360 | |||
MAN | 90810114390 | |||
MERCEDES-BENZ | 0004296544 | |||
MERCEDES-BENZ | 0014293044 | |||
MERCEDES-BENZ | 0034295244 | |||
MERCEDES-BENZ | A0004296544 | |||
MERCEDES-BENZ | 5000012541 | |||
MERITÈ | S9730010100 | |||
NEOPLAN | 110242100 | |||
NEOPLAN | 81436096008 | |||
NOOTEBOOM | 307061 | |||
O&K | 0718485 | |||
OTOKAR | AIF0008 | |||
PETERBILT | S973-001-010-0 | |||
RENAULT | 5000012541 | |||
RENAULT | 24733005 | |||
RENAULT | 0024733005 | |||
RENAULT | 0004296544 | |||
Ritec | 49800032700 | |||
SCANIA | 2090232 | |||
SCHMITZ CARGOBULL | 050318 | |||
SCHMITZ CARGOBULL | 82834210000 | |||
SCHMITZ CARGOBULL | 50318 | |||
SCHWARZMÜLLER | 4641 | |||
SEDDON ATKINSON | 3345178R91 | |||
STEYR | 99014360047 | |||
STEYR | 79000360311 | |||
STEYR | 89000360397 | |||
TEREX | 04720840 | |||
VAN HOOL | 637200680 | |||
VOLVO | 348909 | |||
VOLVO | 384909 | |||
VOLVO | WAB9730010100 |
Kijan Pou Kòmande
Sèvis OEM